| Tag | Number of Uses | ||
|---|---|---|---|
|
|
|||
| Hugh Wheeler | 1 | ||
| Irish | 1 | ||
| Jean-Baptiste Poquelin | 1 | ||
| London | 1 | ||
| Lorca | 1 | ||
| Moliere | 1 | ||
| Musical-Thriller | 1 | ||
| nightclub | 1 | ||
| play | 1 | ||
| proof | 1 | ||
| Queen Elizabeth | 1 | ||
| Sample | 1 | ||
| Samuel Beckett | 1 | ||
| Sandbox | 1 | ||
| shakespeare | 2 | ||
| Stephen Sondheim | 1 | ||
| studio 54 | 1 | ||
| surrealism | 1 | ||
| Sweeney Todd | 1 | ||
| The Demon Barber of Fleet Street | 1 | ||
